FULL ELECTION RESULTS OF THE 2013 PARLIAMENTARY AND MUNICIPAL ELECTIONS IN BUEA, TIKO, MUYUKA, LIMBE I, II AND III, AND IDENAU
By Ferdinand Efome in Buea for Fako UK/Fako News Centre
Results of the 30th September 2013 elections of members of parliament and Municipal Councillors in Cameroon have been declared. Keeping with section 193 of the electoral code, respective Council Supervisory Commissions had within 72 hours following the closing of the polls to declare the results in the electoral constituency concerned.
In the South West Region, the Cameroon’s People Democratic movement (CPDM) won 26 of the 31 Municipal Councils with more than 50.01% of the votes, while the Social Democratic Front (SDF) won only two Councils (Kumba II and Tiko Councils) with an absolute majority of the votes.
The remaining three councils Kumba I, Kumba III and Mbonge) all in Meme Division have been shared among the SDF, CPDM and ANDP. Yet, the SDF has majority of the seats in Kumba I and Kumba III because they got the majority of the votes while the CPDM has most of the seats in the Mbonge Council.
The Buea Municipal Council elections results were declared on Wednesday the 2nd of October 2013 in the presence of political parties that participated in the elections, members of the press and other election stakeholders.
The SDF representatives accepted the results but claimed that the CPDM used money to corrupt electors. For the first time since the return of multiparty politics in Cameroon, the CPDM won elections in Bwiyuku (Tole), Lower Bolifamba (Mile 16) and most of the cosmopolitan neighbourhoods within Buea subdivision that have been the stronghold of opposition.
The CPDM claimed that their victory was thanks to the quality of candidates they selected as councillors from respective neighbourhoods and their manifesto. The electoral code provides that the councillors in each council shall proceed to elect their mayors on the day of the first session which shall hold on the second Tuesday following the proclamation of the results.
Though the Municipal elections and that for the National Assembly (parliament) were organised on the same date, there are different procedures leading to the proclamation of both results. According to section 168 of the electoral code, it is the supreme court sitting in for the Constitutional Council that will declare the National Assembly election results.
They have a maximum of 20 days with effect from the date of closure of polls to declare the results after treating proceedings forwarded from the Divisional Supervisory Commission.
1) Arthur Ekeke Lisinge; Buea Urban
2) Emilia Monjowa Lifaka; Buea Rural (or Fako West)
3) Fritz Ngeka Etoke; Fako East (Muyuka and Tiko)
4)Gladys Etombi Ikome; Fako East (Limbe)
These members of parliament all belong to the CPDM party.
LIST OF ELECTED MAYORS IN THE SOUTH WEST REGION
1. FAKO DIVISION | |||
COUNCIL | MAYOR | POLITICAL PARTY | PARTY(S) SHARING THE COUNCIL |
BUEA | EKEMA PATRICK ESUNGE | CPDM | None |
IDENAU | TONDE LIFANJE GABRIEL | CPDM | None |
LIMBE I | MBUA RODANNY MOKAKO | CPDM | Nome |
LIMBE II | MOLINDO ADAPOR DUNCAN | CPDM | None |
LIMBE III | ISAAC INONGO DALLE | CPDM | None |
MUYUKA | CPDM | None | |
TIKO | MOKONDO DANIEL NGANDE | SDF | None |
2. LEBIALEM DIVISION | |||
COUNCIL | MAYOR | POLITICAL PARTY | PARTY(S) SHARING THE COUNCIL |
ALOU | NTEMGWA PAUL SIXTUS | CPDM | None |
MENJI | ATABONG WUNG | CPDM | None |
WABANE | NEMBO KETU ISRAEL | CPDM | None |
3. KUPE-MUANEGUBA DIVISION | |||
COUNCIL | MAYOR | POLITICAL PARTY | PARTY(S) SHARING THE COUNCIL |
BANGEM | EKUH OJEH SIMON | CPDM | None |
NGUTI | TONG GEORGE ENOH | CPDM | None |
TOMBEL | NGASSA ROSE | CPDM | None |
4. MANYU DIVISION | |||
COUNCIL | MAYOR | POLITICAL PARTY | PARTY(S) SHARING THE COUNCIL |
AKWAYA | EKWALE MARTIN EKWALE | CPDM | None |
EYUMOJOCK | NKOM JULIUS MKPOT | CPDM | None |
MAMFE | AYUK TAKUNCHONG JOHN | CPDM | None |
TINTO | BATE-EPEY ROBERT OBEN | CPDM | None |
5. MEME DIVISION | |||
COUNCIL | MAYOR | POLITICAL PARTY | PARTY(S) SHARING THE COUNCIL |
KONYE | MUSIMA GEORGE LOBE | CPDM | None |
KUMNBA I | EBAKO ABEL NDOH | SDF | CPDM and NADP |
KUMBA II | FORCHA NDOBEGANG MARTIN | SDF | CPDM and NADP |
KUMBA III | JOHN KONA MARTIN | SDF | CPDM and NADP |
MBONGE | EKONG WILLIAM SAKWE | CPDM | SDF and NADP |
6. NDIAN DIVISION | |||
COUNCIL | MAYOR | POLITICAL PARTY | PARTY(S) SHARING THE COUNCIL |
BAMUSSO | ETONGO GRACE MBENG | CPDM | None |
DIKOME BALUE | ITOE BENJAMIN NJIO | CPDM | None |
EKONDO TITI | MBONGO ALFRED NGOE | CPDM | None |
IDABATO | NTIMI OLIVER AKAN | CPDM | None |
ISANGELE | CAROLINE OFFIONG USIM | CPDM | None |
KOMBO-ABEDIMO | ABOKO PATRICK ANKI | CPDM | None |
KOMBO-ITINDI | EDONDE CORNELIUS E. | CPDM | None |
MUNDEMBA | ISELLE ELIZABETH BEKOMBA | CPDM | None |
TOKO | MENYE DIVINE NEKENDA | CPDM | None |
Below is the list of Councillors in Fako Division
List of Buea Councillors (BUEA COUNCIL) | | |
1. CHIEF DAVID MOLINGE | 16.KINGE THOMPSON MOLONGE | 31.WOKAMA NGANGE EDWARD |
2.EKEMA PATRICK ESUNGE | 17.PAUL MONDOA NGOMBA | 32.RAYMOND KALE MATUTE |
3.ETONDE NGOTO MBUA HANNAH | 18.HRH NJIE MANDENGE | 33.MOSONGO URSULA WASE |
4.MOSOKO EDWARD MOTUWE | 19.NDUMBE ENOW KENNETH | 34.ISUMA OTTO ENDELEY |
5.IKOME WILLIAM LIFANJE | 20.NANG EBANDA RUTH | 35.SUSAN NAN MBUA |
6.NGONGI NAMANGA AMOS GEORGE | 21.PELAGHO CAROLINE KONLAK | 36.NGANGE LYONGA KINGSLY (DR) |
7.OJONGPORT OBEN COMFORT | 22.EBAH NEE EWANZANG EMERENTIA | 37.THOMAS EWONDE ELIVE |
8.IKUNDI PETER RAY LYONGA | 23.MAX EFFOE NJOH NGANJE | 38.ASOKWI ENDUM MARTIN |
9.ENANGA NGONI EFFEME LYDIA | 24.EVELLE EMMAUEL SAKO | 39.FOMUNGUN FRANCISCA FRI |
10.VICTOR NGOH JULIUS | 25.CHEKE CHANGO NTONGWOUA | 40.MOTOMBY MBOME EMMANEUL |
11.LYONGA JOHN NGANELE | 26.LYONGA NGANJE MARCUS | 41.NGENYE HENRY KULU |
12.LYONGA JOHN EFANDE | 27 KEDJO JOHNSON NDAH | |
13.JOFFIE BAWOH ELIZABETH EKAMBE | 28.HRN NJOKE JOHNSON NDAH | |
14.KAMENI JOHN SITCHUI | 29.TCHONTA GUEMBO ROSE | |
15.TABU CECILIA EBU | 30.DOPGIMA STELLA GUELLEU | |
List of Limbe I Councillors (LIMBE TOWN COUNCIL)
| | |
1.ELUFA MANGA WILLIAM JOHN | 11.BISONG HELEN EPSE SAKWE | 21.BONGWA MICHAEL MAKEBEH |
2.MBUA RODANNY MOKAKO | 12.KOUNTCHOU N. EMMANUEL | 22.NTOKO PARICK NKWELLE |
3.NTSANA EPSE.NDONGO BEATRICE | 13.TCHIO THOMAS | 23.OJONG JOSEPH AKEM |
4.EPOSI LUMA EPSE JANJO C. | 14.MBIWAN EYERE EPSE TAKO | 24.MBWAAYE EPOSI FLORENCE |
5.MONJIMBO SAMUEL NJIE | 15.NZOH NGANDEMBOU | 25.PETER KUM GEH |
6.MOKUBE NEE HONORA ETA NASAKO | 16.VAWUNA EPSE MANGA VIVIAN | |
7.BEZANGKENG MORFOW NKWINKEH J. | 17.MWAMBO LYONGA PAUL | |
8.MOUNSANDE AMADOU | 18.HENRY MOKOVA S. MOTOMBY | |
9.NANA RICHARD | 19.ABDOULAYE JINGI DANJUMA | |
10.TAYIM GIDFRED MUSONG | 20.FOMBANG MICHAEL MAKEBEH | |
List of Limbe II Councillors (ISOKOLO/MOKUNDANGE COUNCIL)
| ||
1.MOLINGO ADAPOR DUMAN | 11.EKEMA ABEL | |
2.NGALLE NGOMBA ERIC | 12.NDIVE WOKA NGALLE DANIEL | 21.BABA MARTINA ASANGA |
3.NANGAH NDOME NEH EPSE NGALE | 13.MOTOMA JAMES MANGA | 22.CHOTI WOLLASON BERTHA |
4.ANDREAS LITONGA NGANJE | 14.NGAMA ATANGANA MESI | 23.MASSOMA AMSTRONG KINGE |
5.NJIE MOLUNGU JOSEPH | 15.MASSOK MICAEL | |
6.DIKI LUMA SALLY | 16.LIFOFA EWOKE SAMUEL | 24.MOLONGO FRANCIS WONGO |
7.NGU JOHN AZI | 17.SEPPOH FELIX DIEUDONNE DEBEAU | 25.MOUE MBELECK MICHEL |
8.TAMMAH NOULOUS FELICIA | 18.REBECCA LIE MBANGO EPSE ELESSA | |
9.VIRGINIA EDWEH NANGANA | 19.ABANKE MOSES NGWAFOR | |
10.GILBERT OJONG EGBE | 20.WUMA LUMA FABIEN | |
List of Limbe III Councillors (BIMBIA COUNCIL) | | |
ESEBOU SAMMUEL MOKATE | 11.ELESSA EFFI ROBERT YOUNG | 21.KATE MULEMA MUA |
2.TANGA SAMUEL EKUM | 12.FRANCIS NGWA NGWA | 22.KINGE NJOH CLAROTINE |
3.ISAAC INONGO DALLE | 13.KADERE MUKAMMED AWUDU | 23.FOMUJONG ELIZABETH MUYANG |
4.JOSEPH EFITE NGANJE | 14.ANNOLD EDIMO KALLA | 24.BURNLEY GEORGE MOKOSSO |
5.EPUPA SAMUEL EKUM | 15.AGBOR LAMBERT TABOT | 23. |
6.NJONGE LIFANDA REBECCA | 16.EYUM ELIZABETH ENANGA | 25.MARIA ENANGA MOLONGO NEE MBIMBI |
7.SONDI QUAN MOSES | 17.PHILIP NGOTTO PENDA | |
8.NSEKE DIBOTTI | 18.EEYONDI MOKEBA SUSAN | |
9.EKONGOLO EMMANUEL MOTITI | 19.EKANE MARTIN ENONGENE | |
10.LIMUNGA ELIVA MARTHA | 20.CHARLES NAMME MANGA | |
List of Idenau Councillors (IDENAU COUNCIL)
1.TONDE LIFANJE GABRIEL | 11.MOKONYA ELIVE JOSEPH | 21.ESUKA SIMON |
2.KELLEY ESIKE | 12.MAYUWE LYDIA MUKETE | 22.ENANGA URSLA FOMUKONG |
3.NGANJE MASAGO MARIE NTOGE | 13.KINFER ALEX TATA | 23.NKEMACHA DAVID MBUNYA |
4.NCHE THOMAS NJUNGU ELIVE | 14.NOEL ELANGWE JOSEPH | 24.JOHANNES ESIKE BASSENGE |
5.AGBOR GLADYS EBOCK | 15.NZUL TEMBOTE GEORGE | 25.EZEMBE NAMA PAULINE PELAGIE |
6.LILAO OTTO PETER | 16.AKO ASHU LUCY | |
7.EMMANUEL PENDA WOKONYI | 17.SUSANNE MATEHUM CHOUA ZUMFOR | |
8.NGANJE AUGUSTINE LINONGE REX | 18.WARRINER TITA FONYONG | |
9.NGOH EVANS EWUNGA | 19.MARIANNA ADONG EKWA | |
10.JOHN MOKOKO LINONGE | 20.MAGDALINE NALIONGE | |
| | |
List of Muyuka Councillors (MUYUKA COUNCIL) | | |
1.LANDJINOU DJOMGOUE LAZARE | 16.KHUMBAH HENRY | 31.NKENG MICAEL AKAMIN |
2.CHIEF MOKOTO NJIE JOHANNES | 17.AYONGE KWANE EMMANUEL | 32.ENJEMA KOMBE SOPHIE |
3.AYIBE SOPHIE ATASE | 18.NGOMBA JOHN MUKWELLE | 33.NKEMANJONG FORCHAP DENIS |
4.NDILLE NGWESSE JOSEPH | 19.MBOKWE BALEMBA | 34.LULU BOKOH EPS.LUCY EWOLO |
5.MBU PHILIP ENO | 20.ATEGWA JOHN VENCENT | 35.ZAINABOU LABARAN NAGAMBO |
6.OTTO EBONGE MUKETE | 21.DENIS MOTOMBE LIKOWO | 36.TANKA JOHN WITANG |
7.SMITH LIOMBE BECKE | 22.FINDI STANLEY | 37.TANDONG TANDO SAMUEL |
8.AWAH SIMON ABEI | 23.NDIVE LYONGA | 38.EPINGI LINUS |
9.SONA SIMON MAKIA | 24.OSAHNJIER PAULETTE OGREY | 39.KUM SAMUEL TEMBO |
10.MBONDE BARNABAS EBULE | 25.ANYINKE FLORENCE NKWETTA | 40.AWAH JOHN TEMBO |
11.MBARGA BODO DIEUDONNE | 26.EBANGHA COMFORT | 41.BAIYEE BATONGO TARH |
12.ALBERT NJOH | 27.MUNONGO AKAME HEINE | |
13.NKENG NVENAKENG PAMELA | 28.KENNETH BENJU BESONG | |
14.MBAKE NEE LIFANJE GRACE | 29.AZENKENG STEPHEN | |
15.MBOME ESUNG AGNES | 30.ASHU DAVID TARH | |
List of Tiko Councillors (TIKO COUNCIL)
1. MOKONDO DANIEL NGANDE
2. ELUNDU JOSEPH MAMBE
3. AJONG STANISLAUS ANUABOYDEM
4. NJENJE VALENTIN KLEBER
5. MBELLA ELIVE JOHN
6. MUNDENGE MUKOKO SIMON
7. ENJEMA WOLETE LYDIA
8. MUKEFOR DENIS PANSEH
9. KINGUE RACHEL KALFOUMA
10. AMBE CHIE HENRY
11. LIKOWO TEKE HELEN
12. IKOME ADOLPH WOLETE
13. BATIA JOSEPH
14. ELUNDU BASILE BILOGO
15. BWEMA ENJEMA ep BESONG MARIE
16. AWARIKIOA AGHANGYA JAMES
17. EBAMU NSANDA GRACE
18. FOBONG ANDREW MENKENTEBA
19. IMBOLE LIWOTE AGNES
20. ELIVE DANIEL ADE
21. NGANDE DIPITA BEN KEVIN BALIBA
22. EMMANUEL JABEA NGONGI
23. NGENI NYAM THOMAS
24. NWANEGE WOREGUNGE JOHN
25. ENANGE MASSANGO CATHERINE
26. YANDE NDAH RICHARD
27. MAMA CELINE ANAM
28. ENJI AKUMO MARY
29. EMENE ANYI GEORGE
30. SAHA PAUL
31. NCHIA JOSEPH FUNG
32. FONYUY NGAH JOSEPH
33. WIRGO BUVEN MARTIN
34. NEMBO TANTANG MOSES
35. ETTA BESONG MATHIAS
36. TANYI ETAH ADOLPH
36. TANYI ETAH ADOLPH
37. MATOFE MONGOMBE PETER
38. JIBIRINE SULE
39. ITOE AUGUSTINE GOOD LUCK BOKWE
40. TINGON BLESSED TITA
41. FAI SYLVANUS